| |
|
|
|
SI UNITS
SI Base Units
| Unit | Symbol | Dimension |
| meter | m | Length |
| kilogram | kg | Mass |
| second | s | Time |
| ampere | A | Electric current |
| kelvin | K | Temperature |
| mole | mol | Amount of substance |
| candela | cd | Luminous intensity |
SI Supplementary Units
| Unit | Symbol | Dimension |
| radian | rad | Plane angle |
| steradian | sr | Solid angle |
| Prefix | Symbol | Factor |
| quetta- | Q | 1030 |
| ronna- | R | 1027 |
| yotta- | Y | 1024 |
| zetta- | Z | 1021 |
| exa- | E | 1018 |
| peta- | P | 1015 |
| tera- | T | 1012 |
| giga- | G | 109 |
| mega- | M | 106 |
| kilo- | k | 103 |
| hecto- | h | 102 |
| deka- | da | 101 |
| deci- | d | 10-1 |
| centi- | c | 10-2 |
| milli- | m | 10-3 |
| micro- | µ | 10-6 |
| nano- | n | 10-9 |
| pico- | p | 10-12 |
| femto- | f | 10-15 |
| atto- | a | 10-18 |
| zepto- | z | 10-21 |
| yocto- | y | 10-24 |
| ronto- | r | 10-27 |
| quecto- | q | 10-30 |
SI Derived Units with Special Names
| Unit | Symbol | Dimension | Def. | Base Units |
| newton | N | Force | | kg m s-2 |
| joule | J | Energy | N m | kg m2 s-2 |
| watt | W | Power | J/s | kg m2 s-3 |
| pascal | Pa | Pressure | N/m2 | kg m-1 s-2 |
| hertz | Hz | Frequency | | s-1 |
| coulomb | C | Electric charge | | A s |
| volt | V | Electric potential | J/C | kg m2 s-3 A-1 |
| ohm | Ω | Electric resistance | V/A | kg m2 s-3 A-2 |
| siemens | S | Electric conductance | A/V | kg-1 m-2 s3 A2 |
| farad | F | Electric capacitance | C/V | kg-1 m-2 s4 A2 |
| weber | Wb | Magnetic flux | V s | kg m2 s-2 A-1 |
| tesla | T | Magnetic induction | Wb/m2 | kg s-2 A-1 |
| henry | H | Inductance | Wb/A | kg m2 s-2 A-2 |
| lumen | lm | Luminous flux | | cd sr |
| lux | lx | Illuminance | lm/m2 | cd sr m-2 |
| becquerel | Bq | Radioactivity | | s-1 |
| gray | Gy | Absorbed dose | J/kg | m2 s-2 |
| sievert | Sv | Dose equivalent | J/kg | m2 s-2 |
| katal | kat | Catalytic activity | | mol s-1 |
Contact Information
Dr. David G. Simpson:
|
|